VL-SC 420 230V
IEC 60945 conform
Technical data
| Nominal input voltage | 230V |
| Input frequency | 50/60 Hz +/- 3Hz (auto sensing) |
| Output power capacity | 420 VA / 260 Watts |
| Typical backup time at half load | 13.5 min. (130 Watts) |
| Typical backup time at full load | 5.5 min. (260 Watts) |
| Net weight | 9.09 kg |
| Operating environment | 32-104 °F (0-40 °C) |
| Operating elevation | 0-10000 feet (0-3000 m) |
| Storage temperature | 5-113 °F (-15 - 45 °C) |
| Storage elevation | 0-50000 feet (0-15000 m) |
| Audible noise at 1m from surface of unit | 45 dBA |
| Online thermal dissipation | 50 BTU/hr |


print