IT8P - Info Terminal Panel 8,4"
The Info Terminal is a scalable and an all-purpose display with a powerful processor and a multitude of interfaces. The Info Terminal was developed for both a maritime and industrial environment. The modular design of the Info Terminal makes it possible to be applied in an almost unlimited number of cases, for example as a display unit for machinery showing respectively, operating status, system monitoring or as a control unit for process control etc.
Main features
| Power supply | 9-32 V |
| Dimensions | 290mm x 210mm x 22mm |
| Power consumption | max. 10 W |
| Interface | Ethernet: 10/100 |
| Protection functions | Voltage monitoring; current monitoring; temperature monitoring; polarity and surge protection |
| User interface | Touch Screen, On/Off button |
| Additional functions | manual and automatic brightness control |
| Optional expansion | CAN 2.0B; 120 GByte 2,5" Hard drive; 1 GByte MMC Card; 3x UART f. example RS 232, RS 422; USB ToGo (Host/Slave) |
| Operating temperature | Operating temperature: 0 °C up to +55 °C |
| Storage temperature: -25 °C up to +70 °C | |
| Cooling | passive (no fan) |
| Protection class | in front: IP65 |
| back: IP20 | |
| Resolution | 640 x 480 x 16 |
| Processing Unit | |
| CPU | Intel PXA270 520 Mhz |
| RAM | up to 256 MByte |
| Flash memory | up to 64 MByte |
| Operating system | Embedded Linux Version 2.6.17 |
| GUI | Qtopia Core 4.x.x |


print